B49 Ella
Type | Trawler |
Length OA | 27.38m |
Breadth MLD | 8.10m |
Speed | |
Main Engine | |
Hydraulic Engine | |
Second Auxillary | |
Harbour Set | |
Gearbox | |
Propeller | |
Nozzle | |
Hull Material | |
Class | |
Delivery | 2020 |
Owner | Atlantic Dawn Group |
Home Port | Killybegs |
Type | Trawler |
Length OA | 27.38m |
Breadth MLD | 8.10m |
Speed | |
Main Engine | |
Hydraulic Engine | |
Second Auxillary | |
Harbour Set | |
Gearbox | |
Propeller | |
Nozzle | |
Hull Material | |
Class | |
Delivery | 2020 |
Owner | Atlantic Dawn Group |
Home Port | Killybegs |
Type | Twin Rig Trawler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length OA | 20.25m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam MLD | 7.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Approx 10 Knots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Engine | Mitsubishi S6R2-T2MPTK-3 propulsion 480 kw @ 1350 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Engine | Mitsubishi 6D24-TC 218 kw@1800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Auxillary | Mitsubishi 6D16-T 120 kva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbour Set | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox | Reintjes WAF 374L, reduction 7.091:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller | 2.1m fixed pitch, 4 blade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Whitefish Trawler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length OA | 28.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam MLD | 8.7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 – 12 Knots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Engine | ABC 6 DZC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Engine | Caterpillar 9.3 DITA 250kva 218kw@15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Auxillary | Caterpillar 9.3 DITA 250kva 218kw@15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbour Set | Caterpillar 4.4 DIT, air cooled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox | Heimdal HG600S 3PTOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller | Heimdal 3000mm 4 Blade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winches |
![]() B44 Stella Nova
|