Donegal Bay Waterbus
Yard No | B26 |
Type | Passenger Vessel (160) |
Length OA | 24.4m |
Beam MLD | 5.6m |
Speed | 7 Knots |
Main Engine | 2 x Caterpillar 3056 205hp @ 2500 Rpm |
Gearbox | 2 x ZF Marine Transmission Ratio 1:1 |
Propulsion | 2 x Ultrajet 305 |
Hull Material | Steel |
Class | Irish Marine Survey Office |
Delivery | 2006 |
Owner | Donegal Town Enterprise Scheme Limited |
Home Port | Donegal Town |
More details on the Donegal Bay Waterbus can be seen on their website, www.donegalbaywaterbus.com