
B40 Audacious
Type | Trawler – Prawn Freezer |
Length OA | 25.6 |
Beam MLD | 7.50 |
Speed | 10 Knots |
Main Engine | Mitsubishi S6R2-T2MPTK-3 395kw@1350rpm Box Cooled. |
Auxiliary Engine | Mitsubishi S6B3-T2MPTAW-15 335kw @ 1500 rpm |
Auxiliary 2 | Mitsubishi 6D16-T-Coupled to 1 No Stamford 140KVA Box Cooled |
Harbour Set | Mitsubishi S4S 30 KVA Air Cooled |
Gearbox | Reintjes Type WAF 474L with reduction ratio of 7.476:1 |
Propeller | Fixed Pitched Propeller 2500mm Diameter fitted in Nozzle |
Hull Material | Steel |
Class | Bureau Veritas (BV) + Irish Marine Survey Office |
Delivery | December 2015 |
Owner | David & Niall Kirwan |
Home Port | Clogherhead |
A page dedicated to our newest build, very excited to share the B40 Audacious build progress with you all. This is the first few weeks of the build so stick with us week by week to keep up with the whole process. The first stage of the build took place in Riga with the job completed here in Killybegs in December 2015.
Interiors and Sea Trials
Week 44 2014
Week 45 2014
Week 46 2014
Week 47 2014
Week 48 2014